
Chanakyapuri, Connaught Place and Man Singh Road
Central Delhi
Palace and diplomatic-quarter hotels with refined ballrooms of 3,500 to 13,000 sq ft, suited to leadership dinners, launches and executive summits where the address matters.
| Hotel | Area | Rooms | Event venues | Largest indoor venue (sq ft, theatre) |
|---|---|---|---|---|
| ITC Maurya | Chanakyapuri, Delhi | 433 | 4 event rooms | Kamal Mahal: about 6,800 sq ft, 450 |
| Taj Palace | Chanakyapuri, Delhi | 411 | 12 (10 indoor, 2 lawns) | Durbar: about 12,800 sq ft, 1,000 |
| The Leela Palace New Delhi | Chanakyapuri, Delhi | 254 | 7 | Grand Ballroom: about 3,490 sq ft, up to 320 |
| Taj Mahal, New Delhi | Man Singh Road, Delhi | 213 | 10 (7 indoor, 3 outdoor) | Mansingh I: about 4,390 sq ft, 300 |
| Hyatt Regency Delhi | Bhikaji Cama Place, Delhi | 479 | Not available | Oval Room: about 13,130 sq ft, capacity not available |
| Shangri-La Eros New Delhi | Connaught Place, Delhi | 320 | 16 spaces | Shangri-La Ballroom: about 6,480 sq ft, 375 |






















